<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Accurately Interpret Statistics &#8211; Part I</title>
	<atom:link href="http://www.thegreenrocket.com/2008/06/17/how-to-accurately-interpret-statistics-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreenrocket.com/2008/06/17/how-to-accurately-interpret-statistics-part-i/</link>
	<description>Connecting Community and Sustainability in Kitchener-Waterloo!</description>
	<lastBuildDate>Thu, 27 Oct 2011 03:04:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Green Rocket &#187; Articles Spotlight &#187; Taking a Look at Green Building Concepts</title>
		<link>http://www.thegreenrocket.com/2008/06/17/how-to-accurately-interpret-statistics-part-i/#comment-13</link>
		<dc:creator>The Green Rocket &#187; Articles Spotlight &#187; Taking a Look at Green Building Concepts</dc:creator>
		<pubDate>Thu, 11 Sep 2008 05:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreenrocket.com/?p=212#comment-13</guid>
		<description>[...] statistics, see TheGreenRocket.com&#8217;s articles on how to properly interpret statistics, Parts I and Part [...] </description>
		<content:encoded><![CDATA[<p>[...] statistics, see TheGreenRocket.com&#8217;s articles on how to properly interpret statistics, Parts I and Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darrylxxx</title>
		<link>http://www.thegreenrocket.com/2008/06/17/how-to-accurately-interpret-statistics-part-i/#comment-12</link>
		<dc:creator>darrylxxx</dc:creator>
		<pubDate>Wed, 18 Jun 2008 15:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreenrocket.com/?p=212#comment-12</guid>
		<description>Great article, reminds me of one of my favourite books - Darrell Huff&#039;s &quot;How to Lie with Statistics&quot;. I have it on the shelf beside my desk! :)</description>
		<content:encoded><![CDATA[<p>Great article, reminds me of one of my favourite books &#8211; Darrell Huff&#8217;s &#8220;How to Lie with Statistics&#8221;. I have it on the shelf beside my desk! <img src='http://www.thegreenrocket.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.thegreenrocket.com/2008/06/17/how-to-accurately-interpret-statistics-part-i/#comment-11</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Wed, 18 Jun 2008 01:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreenrocket.com/?p=212#comment-11</guid>
		<description>Are there any reports you know of concerning green topics that you feel or know have been misrepresented to satisfy alternative motives?  

You ask.

I believe it is important to question the validity and reliability of each report.  That&#039;s why this is such a great article.  Brilliant : )

Pat</description>
		<content:encoded><![CDATA[<p>Are there any reports you know of concerning green topics that you feel or know have been misrepresented to satisfy alternative motives?  </p>
<p>You ask.</p>
<p>I believe it is important to question the validity and reliability of each report.  That&#8217;s why this is such a great article.  Brilliant : )</p>
<p>Pat</p>
]]></content:encoded>
	</item>
</channel>
</rss>

