<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Rocket &#187; Spotlight</title>
	<atom:link href="http://www.thegreenrocket.com/category/spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreenrocket.com</link>
	<description>Connecting Community and Sustainability in Kitchener-Waterloo!</description>
	<lastBuildDate>Mon, 31 Oct 2011 16:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Reduce is the Best of the Three R&#8217;s</title>
		<link>http://www.thegreenrocket.com/2009/08/07/why-reduce-is-the-best-of-the-three-rs/</link>
		<comments>http://www.thegreenrocket.com/2009/08/07/why-reduce-is-the-best-of-the-three-rs/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 01:24:19 +0000</pubDate>
		<dc:creator>NikkiJade</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[three R's]]></category>

		<guid isPermaLink="false">http://www.thegreenrocket.com/?p=592</guid>
		<description><![CDATA[The three R's : Reduce, Reuse, Recycle.  We've had it drilled into our heads since grade school (speaking for Canada here).  But have you ever sat a moment to consider each of the acts?  In this post, Nicole McCallum breaks down why Reduce is the most effective of the three.]]></description>
		<wfw:commentRss>http://www.thegreenrocket.com/2009/08/07/why-reduce-is-the-best-of-the-three-rs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Electric Car: Plug-in to the Discussion</title>
		<link>http://www.thegreenrocket.com/2009/06/15/the-electric-car-plug-in-to-the-discussion/</link>
		<comments>http://www.thegreenrocket.com/2009/06/15/the-electric-car-plug-in-to-the-discussion/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:49:00 +0000</pubDate>
		<dc:creator>NikkiJade</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[charging stations]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.thegreenrocket.com/?p=513</guid>
		<description><![CDATA[As the electric car makes its way back onto the market, researchers can't seem to agree on the benefits of plugging in versus filling up.  Nicole McCallum provides a history and overview of the electric car, and summarizes the discussion.]]></description>
		<wfw:commentRss>http://www.thegreenrocket.com/2009/06/15/the-electric-car-plug-in-to-the-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Industries Have a Long Tail of Consequences</title>
		<link>http://www.thegreenrocket.com/2009/06/01/dirty-industries-have-a-long-tail-of-consequences/</link>
		<comments>http://www.thegreenrocket.com/2009/06/01/dirty-industries-have-a-long-tail-of-consequences/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:23:27 +0000</pubDate>
		<dc:creator>NikkiJade</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[maacenter]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.thegreenrocket.com/?p=466</guid>
		<description><![CDATA[Industrial environmental standards have grown in importance and national focus in recent years, providing an opportunity to improve standards to yield both health and environmental benefits.  James O'Shea from the maacenter outlines the impact and health consequences of inadequate industrial standards.]]></description>
		<wfw:commentRss>http://www.thegreenrocket.com/2009/06/01/dirty-industries-have-a-long-tail-of-consequences/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coal as a Clean Energy Source, Part Three: Clean Coal Technologies</title>
		<link>http://www.thegreenrocket.com/2009/05/22/coal-as-a-clean-energy-source-part-three-clean-coal-technologies/</link>
		<comments>http://www.thegreenrocket.com/2009/05/22/coal-as-a-clean-energy-source-part-three-clean-coal-technologies/#comments</comments>
		<pubDate>Fri, 22 May 2009 14:20:41 +0000</pubDate>
		<dc:creator>NikkiJade</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[co2 emmissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[factories]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.thegreenrocket.com/?p=438</guid>
		<description><![CDATA[In the previous two articles it was shown that there are some possible benefits of coal combustion--but CO2 emissions are still a major issue. Nicole McCallum concludes this three-part series with the question: Does the coal industry have the potential to be a part of the climate change solution?]]></description>
		<wfw:commentRss>http://www.thegreenrocket.com/2009/05/22/coal-as-a-clean-energy-source-part-three-clean-coal-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal as a Clean Energy Source, Part Two: Does it Exist Now?</title>
		<link>http://www.thegreenrocket.com/2009/05/11/coal-as-a-clean-energy-source-part-two-does-it-exist-now/</link>
		<comments>http://www.thegreenrocket.com/2009/05/11/coal-as-a-clean-energy-source-part-two-does-it-exist-now/#comments</comments>
		<pubDate>Mon, 11 May 2009 15:07:32 +0000</pubDate>
		<dc:creator>NikkiJade</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[co2 emmissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[factories]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.thegreenrocket.com/?p=413</guid>
		<description><![CDATA[AmericasPower--one of coal's most vocal supporters in the U.S. strongly believes coal has a role to play in the future as America's largest source of electricity generation. Nicole McCallum provides a discussion-provoking article that looks at the question: "Does clean coal currently exist in the U.S.?"]]></description>
		<wfw:commentRss>http://www.thegreenrocket.com/2009/05/11/coal-as-a-clean-energy-source-part-two-does-it-exist-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal as a Clean Energy Source, Part One: Some Background</title>
		<link>http://www.thegreenrocket.com/2009/05/08/coal-as-a-clean-energy-source-part-one-some-background/</link>
		<comments>http://www.thegreenrocket.com/2009/05/08/coal-as-a-clean-energy-source-part-one-some-background/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:52:32 +0000</pubDate>
		<dc:creator>NikkiJade</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[energy source]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[polution]]></category>

		<guid isPermaLink="false">http://www.thegreenrocket.com/?p=405</guid>
		<description><![CDATA[Coal is one of the largest sources of energy for electricity generation worldwide, accounting for half of the electricity generation in the U.S. As a fossil fuel, burning coal for energy creates vast amounts of greenhouse gas emissions, including its major component carbon dioxide (CO2). Nicole McCallum looks into the "clean coal" debate a little deeper.]]></description>
		<wfw:commentRss>http://www.thegreenrocket.com/2009/05/08/coal-as-a-clean-energy-source-part-one-some-background/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Accurately Interpret Statistics &#8211; Part II</title>
		<link>http://www.thegreenrocket.com/2008/06/19/how-to-accurately-interpret-statistics-part-ii/</link>
		<comments>http://www.thegreenrocket.com/2008/06/19/how-to-accurately-interpret-statistics-part-ii/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 12:00:00 +0000</pubDate>
		<dc:creator>NikkiJade</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.thegreenrocket.com/?p=214</guid>
		<description><![CDATA[Earlier Nicole McCallum presented some important, non-technical questions to keep in mind when analysing data. In Part two of this series she points out more technical things to be aware of next time you come across sets of data.]]></description>
		<wfw:commentRss>http://www.thegreenrocket.com/2008/06/19/how-to-accurately-interpret-statistics-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Accurately Interpret Statistics &#8211; Part I</title>
		<link>http://www.thegreenrocket.com/2008/06/17/how-to-accurately-interpret-statistics-part-i/</link>
		<comments>http://www.thegreenrocket.com/2008/06/17/how-to-accurately-interpret-statistics-part-i/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:54:05 +0000</pubDate>
		<dc:creator>NikkiJade</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.thegreenrocket.com/?p=212</guid>
		<description><![CDATA[Numbers are power. Usually presented in the form of statistics, numbers can add credibility to any set of words or persuade an argument in a specific direction. Nicole McCallum points out some important, non-technical questions to keep in mind when analysing data.]]></description>
		<wfw:commentRss>http://www.thegreenrocket.com/2008/06/17/how-to-accurately-interpret-statistics-part-i/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

